Housatonic Community College
in Bridgeport, CT

Connecticut has invested heavily in its community college system. There are 12 campus locations across the state. Connecticut's Community Colleges are committed to teaching, training, and technology to help prepare the state's highly-skilled, high-tech workforce. Education and job training are more affordable and accessible for everyone because of Connecticut's investment in community college education.
- Each of Connecticut's 12 community colleges is part of the Business and Industry Services Network (BISN) a collaborative program linking business, industry, state government, and education.
- The colleges align workforce data, industry cluster performance and national trends to develop and deliver customized workforce training programs, business needs assessments, and consultation services.
- Program content is customized to meet the needs and objectives of businesses – whether they have 10 or 10,000 employees, and programs can meet at our campuses or at the employment site.
- The Business & Industry Services Network directors can help define your training needs, then design and deliver complete programs to meet those needs.
Use the links below to view individual data charts:
Connecticut Community Colleges
| Location | Enrollment | ||||
| Name of institution | City | County | Total | Full-Time | Part-Time |
| Gateway | New Haven | New Haven | 6,987 | 2,229 | 4,758 |
| Housatonic | Bridgeport | Fairfield | 5,903 | 3,772 | 2,131 |
| Norwalk | Norwalk | Fairfield | 6,471 | 2,262 | 4,209 |
| Middlesex | Middletown | Middlesex | 2,830 | 1,088 | 1,742 |
| Naugatuck Valley | Waterbury | New Haven | 6,661 | 2,557 | 4,104 |
| Three Rivers | Norwich | New London | 4,660 | 1,388 | 3,272 |
| Tunxis | Farmington | Hartford | 4,480 | 1,755 | 2,725 |
| Capital | Hartford | Hartford | 4,445 | 1,175 | 3,270 |
| Manchester | Manchester | Hartford | 7,166 | 2,900 | 4,266 |
| Quinebaug Valley | Danielson | Windham | 2,032 | 656 | 1,376 |
| Asnuntuck | Enfield | Hartford | 1,789 | 648 | 1,141 |
| Northwestern CT | Winstead | Litchfield | 1,606 | 478 | 1,128 |
| TOTALS | 55,030 | 20,908 | 34,122 | ||
| Spring 2009, Source: Connecticut Community College System | |||||
Graduates
| Program | Graduates | % Employed 3 Qtr After Grad. |
| Liberal Arts & Sciences | 1,394 | 72.2% |
| Health Professions | 978 | 88.1% |
| Business Mgmt. & Admin. | 950 | 77.3% |
| Home Economics | 335 | 78.8% |
| Engineering Related Tech. | 272 | 72.8% |
| Security & Protective Svcs. | 247 | 78.1% |
| Visual & Performing Arts | 140 | 59.3% |
| Legal Professions & Studies | 79 | 72.2% |
| Computer & Info. Sciences | 49 | 65.3% |
| Communications | 41 | 75.6% |
| Public Administration | 34 | 76.5% |
| Education | 25 | 88.0% |
| Engineering | 22 | 68.2% |
| 2006-07 Total Graduates | 4,691 | |
| Source: CT Department of Labor & CT Department of Higher Education | ||
Connecticut's 12 Community Colleges are committed to teaching, training and technology to help prepare the state's highly-skilled, high-tech workforce.
|
![]() |
||||||||||||||||||||||||||||||||



