
Use the links below to view individual data charts:
Population
| 2008 | 1990 | 2000 | 2008 | 2013 | 2008-2013 Growth Rate |
| Connecticut | 3,287,116 | 3,405,565 | 3,501,252 | 3,621,281 | 3.43% |
| CT's Central Coast | 717,840 | 729,956 | 731,348 | 765,799 | 4.71% |
| Fairfield County | 827,645 | 882,567 | 895,030 | 915,352 | 2.27% |
| New Haven County | 804,219 | 824,008 | 846,101 | 877,540 | 3.72% |
| Ansonia | 18,403 | 18,554 | 18,503 | 18,688 | 1.00% |
| Bridgeport | 141,686 | 139,529 | 136,405 | 147,632 | 8.23% |
| Derby | 12,199 | 12,391 | 12,393 | 12,745 | 2.84% |
| East Haven | 26,144 | 28,189 | 28,590 | 30,471 | 6.58% |
| Easton | 6303 | 7,272 | 7,340 | 7,564 | 3.05% |
| Fairfield | 53,418 | 57,340 | 53,418 | 56,123 | 5.06% |
| Hamden | 52,434 | 56,913 | 57,862 | 60,520 | 4.59% |
| Milford | 49,938 | 52,305 | 55,907 | 56,888 | 1.75% |
| New Haven | 130,474 | 123,626 | 123,669 | 133,062 | 7.60% |
| North Branford | 12,996 | 13,906 | 14,374 | 14,579 | 1.43% |
| North Haven | 22,247 | 23,035 | 23,961 | 24,936 | 4.07% |
| Orange | 12,830 | 13,233 | 13,781 | 14,433 | 4.73% |
| Shelton | 35,418 | 38,101 | 39,991 | 38,779 | -3.03% |
| Stratford | 49,389 | 49,976 | 48,853 | 48,546 | -0.63% |
| Trumbull | 32,016 | 34,243 | 34,688 | 36,493 | 5.20% |
| West Haven | 54,021 | 52,360 | 52,420 | 55,256 | 5.41% |
| Woodbridge | 7924 | 8983 | 9193 | 9084 | -1.19% |
| Source: U.S. Census | |||||
Age Distribution (Numerical):
| 2008 | 0-5 | 5-14 | 15-24 | 25-49 | 50-64 | 65+ |
| Connecticut | 211,637 | 451,939 | 473,747 | 1,477,648 | 408,274 | 478,007 |
| CT's Central Coast | 49,020 | 102,735 | 98,913 | 311,512 | 62,366 | 105,410 |
| Fairfield County | 58,405 | 125,072 | 115,036 | 374,131 | 104,267 | 118,119 |
| New Haven County | 52,007 | 107,804 | 118,240 | 355,258 | 95,986 | 116,806 |
| Ansonia | 1,281 | 2,513 | 2,208 | 8,093 | 1,588 | 2,871 |
| Bridgeport | 11,397 | 22,185 | 21,662 | 58,076 | 10,197 | 1,6012 |
| Derby | 758 | 1,522 | 1,300 | 5,633 | 1,119 | 2,059 |
| East Haven | 1,639 | 3,632 | 2,935 | 12,761 | 2,550 | 4,672 |
| Easton | 560 | 1,239 | 546 | 3,206 | 754 | 967 |
| Fairfield | 4,101 | 7,655 | 7,453 | 23,632 | 5,152 | 9,347 |
| Hamden | 3,038 | 6,824 | 8,852 | 23,390 | 4,755 | 10,054 |
| Milford | 3,130 | 6,632 | 5,005 | 24,525 | 5,217 | 7,796 |
| New Haven | 8,749 | 17,843 | 25,093 | 51,170 | 8,100 | 12,671 |
| North Branford | 904 | 2,081 | 1,372 | 6,260 | 1,388 | 1,901 |
| North Haven | 1,261 | 3,048 | 2,172 | 9,768 | 2,496 | 4,290 |
| Orange | 728 | 1,970 | 1,128 | 5,374 | 1,395 | 2,638 |
| Shelton | 2,347 | 5,166 | 3,687 | 17,229 | 4,000 | 5,672 |
| Stratford | 2,983 | 6,731 | 4,709 | 21,118 | 4,842 | 9,593 |
| Trumbull | 2,366 | 5,207 | 3,043 | 14,284 | 3,429 | 5,914 |
| West Haven | 3,270 | 6,927 | 6,979 | 23,333 | 4,409 | 7,442 |
| Woodbridge | 508 | 1,560 | 769 | 3660 | 975 | 1511 |
| Source: U.S. Census | ||||||
Age Distribution (Percentage):
| 2008 | 0-5 | 5-14 | 15-24 | 25-49 | 50-64 | 65+ |
| Connecticut | 6.0% | 12.9% | 13.5% | 42.2% | 11.7% | 13.7% |
| CT's Central Coast | 6.7% | 14.0% | 13.5% | 42.6% | 8.5% | 14.4% |
| Fairfield County | 6.5% | 14.0% | 12.9% | 41.8% | 11.6% | 13.2% |
| New Haven County | 6.1% | 12.7% | 14.0% | 42.0% | 11.3% | 13.8% |
| Ansonia | 6.9% | 13.5% | 11.9% | 43.6% | 8.6% | 15.5% |
| Bridgeport | 8.2% | 15.9% | 15.5% | 41.6% | 7.3% | 11.5% |
| Derby | 6.1% | 12.3% | 10.5% | 45.5% | 9.0% | 16.6% |
| East Haven | 5.8% | 12.9% | 10.4% | 45.3% | 9.0% | 16.6% |
| Easton | 7.7% | 17.0% | 7.5% | 44.1% | 10.4% | 13.3% |
| Fairfield | 7.2% | 13.4% | 13.0% | 41.2% | 9.0% | 16.3% |
| Hamden | 5.3% | 12.0% | 15.6% | 41.1% | 8.4% | 17.7% |
| Milford | 6.0% | 12.7% | 9.6% | 46.9% | 10.0% | 14.9% |
| New Haven | 7.1% | 14.4% | 20.3% | 41.4% | 6.6% | 10.2% |
| North Branford | 6.5% | 15.0% | 9.9% | 45.0% | 10.0% | 13.7% |
| North Haven | 5.5% | 13.2% | 9.4% | 42.4% | 10.8% | 18.6% |
| Orange | 5.5% | 14.9% | 8.5% | 40.6% | 10.5% | 19.9% |
| Shelton | 6.2% | 13.6% | 9.7% | 45.2% | 10.5% | 14.9% |
| Stratford | 6.0% | 13.5% | 9.4% | 42.3% | 9.7% | 19.2% |
| Trumbull | 6.9% | 15.2% | 8.9% | 41.7% | 10.0% | 17.3% |
| West Haven | 6.2% | 13.2% | 13.3% | 44.6% | 8.4% | 14.2% |
| Woodbridge | 5.7% | 17.4% | 8.6% | 40.7% | 10.9% | 16.8% |
| Source: U.S. Census | ||||||
Median Household Income
| 2008 | Income | |||||
| Connecticut | $68,055 | |||||
| CT's Central Coast | $60,141 | |||||
| Fairfield County | $82,184 | |||||
| New Haven County | $61,329 | |||||
| Ansonia | $53,603 | |||||
| Bridgeport | $42,651 | |||||
| Derby | $57,258 | |||||
| East Haven | $60,357 | |||||
| Easton | $159,701 | |||||
| Fairfield | $106,767 | |||||
| Hamden | $65,860 | |||||
| Milford | $76,992 | |||||
| New Haven | $37,460 | |||||
| North Branford | $79,257 | |||||
| North Haven | $81,510 | |||||
| Orange | $97,686 | |||||
| Shelton | $84,155 | |||||
| Stratford | $67,147 | |||||
| Trumbull | $100,644 | |||||
| West Haven | $52,933 | |||||
| Woodbridge | $127,260 | |||||
| Source: CT Economic Resource Center | ||||||
Cost of Living:
| 2008 | Composite (100%) |
Grocery (12.49%) |
Housing (29.84%) |
Utilities (9.94%) |
Transportation (10.73%) |
Health (4.07%) |
Misc. (32.93%) |
| New Haven, CT | 119.8 | 116.2 | 134.4 | 126.3 | 104.8 | 111 | 112.5 |
| Washington, DC | 138.9 | 111.6 | 221.1 | 97.7 | 106.9 | 103.8 | 104.2 |
| Boston, MA | 131.6 | 115.8 | 148.1 | 153.1 | 103 | 126.7 | 126.7 |
| New York, NY | 179.4 | 128.7 | 317.2 | 153.1 | 103.4 | 114.2 | 118.6 |
| Source: ACCRA Cost of Living Index | |||||||
A $50,000 income in New Haven is equivalent to:
- $57,972 in Washington, DC
- $54,925 in Boston, MA
- $74,875 in New York, NY


