
Connecticut's workforce is highly educated and skilled. Connecticut ranks 4th in the nation with 34.2% of the state population over the age of 25 holding a college degree or higher.
Use the links below to view individual data charts:
Labor Force
| July 2010 | Labor Force | Employed | Unemployed | Rate |
| U.S. | 153,698,000 | 139,415,000 | 14,282,000 | 8.5% |
| Connecticut | 1,892,000 | 1,731,300 | 161,400 | 9.3% |
| CT's Central Coast | 385,592 | 347,948 | 37,644 | 9.8% |
| Bridgeport-Stamford LMA | 479,120 | 440,894 | 38,226 | 8.0% |
| New Haven LMA | 317,264 | 289,203 | 28,061 | 8.8% |
| Ansonia | 10,248 | 9,138 | 1,110 | 10.8% |
| Bridgeport | 64,774 | 56,174 | 8,600 | 13.3% |
| Derby | 7,039 | 6,338 | 701 | 10.0% |
| East Haven | 16,540 | 14,994 | 1,546 | 9.3% |
| Easton | 3,730 | 3,516 | 214 | 5.7% |
| Fairfield | 28,599 | 26,626 | 1,973 | 6.9% |
| Hamden | 31,543 | 28,912 | 2,631 | 8.3% |
| Milford | 32,989 | 30,385 | 2,604 | 7.9% |
| New Haven | 57,868 | 50,480 | 7,388 | 12.8% |
| North Branford | 8,514 | 7,888 | 626 | 7.4% |
| North Haven | 13,465 | 12,406 | 1,059 | 7.9% |
| Orange | 7,324 | 6,877 | 447 | 6.1% |
| Shelton | 23,308 | 21,587 | 1,721 | 7.4% |
| Stratford | 26,429 | 23,903 | 2,526 | 9.6% |
| Trumbull | 17,888 | 16,732 | 1,156 | 6.5% |
| West Haven | 30,428 | 27,355 | 3,073 | 10.1% |
| Woodbridge | 4,906 | 4,637 | 269 | 5.5% |
| Source: CT Department of Labor (not seasonally adjusted) | ||||
Current Recessionary Job Losses In Connecticut
| Non-Farm Employment | |
| November 2009 | 1,610,700 |
| November 2010 | 1,616,700 |
| Job Change | |
| Nov. 2009 - Nov. 2010 | 8,000 |
| Percentage | 0.5% |
| Source: CT Department of Labor, Dec. 16, 2010 | |
Connecticut Non-Farm Employment
| November 2010 | June 2010 | June 2009 | Change | % Change | % of Workforce |
| Connecticut | 1,616,700 | 1,610,700 | 8,000 | 0.5% | 100.0% |
| Goods Producing Industries: | |||||
| Construction | 49,400 | 52,800 | -3,400 | -6.4% | 3.2% |
| Manufacturing | 167,500 | 167,800 | -300 | 0.2% | 10.5% |
| Service Providing Industries: | |||||
| Trade, Trans., Utilities | 288,300 | 289,800 | -1,500 | -0.5% | 18.8% |
| Information | 33,800 | 34,600 | -800 | -2.3% | 2.1% |
| Financial Activities | 133,800 | 136,400 | -2,600 | -1.9% | 8.2% |
| Prof & Business Svcs | 190,800 | 181,800 | 9,000 | 5.0% | 11.6% |
| Edu & Health Svcs | 311,200 | 303,200 | 8,000 | 2.6% | 19.1% |
| Leisure & Hospitality | 139,500 | 134,600 | 4,900 | 3.6% | 8.6% |
| Other Services | 61,000 | 62,100 | -1,100 | -1.8% | 3.7% |
| Government* | 242,700 | 247,000 | -4,300 | -1.7% | 15.3% |
| *Includes Native American tribal government employment | Source: CT Department of Labor (seasonally adjusted) | |||||
Educational Attainment
| 2008 American Survey | High School Graduate |
Some College, No Degree |
Associate's Degree |
Bachelor's Degree |
Graduate or Professional Degree |
| U.S. | 29.3% | 20.3% | 7.4% | 17.4% | 10.1% |
| Connecticut | 28.8% | 17.1% | 7.3% | 19.9% | 15.2% |
| CT's Central Coast | 30.5% | 17.3% | 6.7% | 18.8% | 15.0% |
| Fairfield County | 23.9% | 14.6% | 6.2% | 24.7% | 18.8% |
| New Haven County | 31.2% | 17.7% | 7.0% | 17.5% | 14.5% |
| Bridgeport | 35.2% | 16.8% | 5.8% | 10.3% | 4.9% |
| East Haven | 41.6% | 17.5% | 6.4% | 13.0% | 7.9% |
| Fairfield | 15.8% | 14.3% | 5.2% | 32.8% | 25.9% |
| Hamden | 26.1% | 19.3% | 6.0% | 19.3% | 21.1% |
| Milford | 29.6% | 19.1% | 7.6% | 21.5% | 15.8% |
| New Haven | 28.6% | 15.4% | 4.5% | 14.7% | 17.5% |
| North Haven | 32.2% | 17.9% | 6.7% | 19.9% | 15.8% |
| Shelton | 32.1% | 17.3% | 8.4% | 18.4% | 14.0% |
| Stratford | 30.7% | 19.4% | 8.3% | 16.7% | 12.1% |
| Trumbull | 23.9% | 15.0% | 6.8% | 26.5% | 21.7% |
| West Haven | 39.9% | 17.9% | 7.9% | 14.0% | 8.3% |
| Source: U.S. Census, 2005-2009 American Survey (Specific results not given for: Ansonia, Derby, Easton, North Branford, Orange & Wodbridge.) | |||||
Hours and Earnings of Manufacturing Production Workers
| December 2009 | Dec. 2009 | Dec. 2008 | Change | % Change | Nov. 2009 |
| Weekly Earnings | $969.31 | $915.73 | $53.58 | 5.90% | $971.79 |
| Weekly Hours | 41.3 | 41.7 | -0.4 | -1.00% | 41.3 |
| Hourly Earnings | $23.47 | $21.96 | $1.51 | 6.90% | $23.53 |
| Source: CT Department of Labor (not seasonally adjusted) | |||||
Income Data
| October 2009 | Connecticut | U.S. |
| 2008 Per Capita Income (p) | $56,272 | $40,208 |
| 2007 Per Capita Income | $55,609 | $39,430 |
| Net Change | $663 | $778 |
| Percent Change | 1.20% | 2.00% |
| (p) - Preliminary | Source: Bureau of Economic Analysis | ||
Connecticut Ranks 4th in the nation with more than 34% of the state's population over the age of 25 holding a college degree or higher.
|
![]() |
||||||||||||||
| Source: U.S. Census Bureau, 2005-2007 American Community Survey | |||||||||||||||








