
Connecticut's workforce is among the most productive in the country and much of that success can be traced to continued investment in vocational and technical schools. There are 19 votech schools located around the state.
The mission of the Connecticut Technical High School System is to provide a unique and rigorous high school learning environment that:
- Ensures both student academic success, and trade/technology mastery and instills a zest for lifelong learning.
- Prepares students for post-secondary education, including apprenticeships, and immediate productive employment.
- Responds to employers' and industries' current and emerging and changing global workforce needs and expectations through business/school partnerships.
| Location | Enrollment | ||||
| Name of institution | City | County | Total | ||
| Abbott | Danbury | Fairfield | 671 | ||
| Aviation Tech | Hartford | Hartford | NA | ||
| Aviation Tech | Stratford | Fairfield | NA | ||
| Bristol T.E.C. | Bristol | Hartford | NA | ||
| Bullard-Havens | Bridgeport | Fairfield | 886 | ||
| Cheney | Manchester | Hartford | 623 | ||
| Ellis | Danielson | Windham | 566 | ||
| Goodwin | New Britain | Hartford | 544 | ||
| Grasso | Groton | New London | 591 | ||
| Kaynor | Waterbury | New Haven | 737 | ||
| Norwich | Norwich | New London | 557 | ||
| O'Brien | Ansonia | New Haven | 514 | ||
| Platt | Milford | New Haven | 880 | ||
| Prince | Hartford | Hartford | 683 | ||
| Vinal | Middletown | Middlesex | 607 | ||
| Whitney | Hamden | New Haven | 511 | ||
| Wilcox | Meriden | New Haven | 781 | ||
| Windham | Willimantic | Windham | 557 | ||
| Wolcott | Torrington | Litchfield | 761 | ||
| TOTAL | 10,469 | ||||
| Bold type denotes that school is in Connecticut's Central Coast Source: Connecticut State Department of Education, 2009 |
|||||
| Program | Total |
| Auto Body Repair | 109 |
| Automotive Mechanic | 219 |
| Baking | 17 |
| Bioscience Environmental Tech. | 13 |
| Carpentry | 170 |
| Culinary Arts | 225 |
| Diesel Mechanics Technology | 15 |
| Drafting: Architectural | 34 |
| Drafting: Machine | 109 |
| Early Care & Education | 10 |
| Electrical | 226 |
| Electromechanical | 37 |
| Electronics | 117 |
| Fashion Technology | 55 |
| Graphic Communications | 63 |
| Hairdressing/Cosmetology | 188 |
| Health Technology | 33 |
| HVAC | 125 |
| Hotel/Hospitality Technology | 19 |
| Information Support & Services | 20 |
| Interactive Media | 6 |
| Manufacturing Technology | 125 |
| Masonry | 34 |
| Microcomputer Software Tech. | 57 |
| Plumbing and Heating | 150 |
| Welding | 9 |
| Source: CT State Department of Education, 2008 | |
|
To meet the demands of Connecticut's aerospace industry two schools focus solely on preparing students to work at these companies. The Stratford and Hartford Aviation Tech schools offer an aircraft maintenance technician program. The twenty-month (2400 hours) aviation maintenance curriculum provides training that enables the student to develop operative skills that meet the requirements of the Federal Aviation Administration. A rolling enrollment now takes place with classes enrolling every 128 days. Enrollment periods are September, March and December, in that order. Please call the school to find out which enrollment period the school is in. Upon completing the General, Airframe and Power plant curriculums, the student is prepared to take the FAA examinations. After passing these examinations the student will be certified as an Airframe and Powerplant Mechanic. The Connecticut Aero Tech School is a venture into the actual world of aviation where the student will:
|
|
![]() |
||||||||||||||||||||||||||||||||||||||||||||||



