
Connecticut has been a leader for years in green incentives since 1998 with the introduction of the CT Energy Efficiency Fund and the CT Clean Energy Fund. Both funds provide cash incentives to businesses to green their operations and lower their utility costs.
Connecticut ranks 3rd in the country for energy efficiency programs according to the American Council for an Energy-Efficient Economy's annual state scorecard. The scorecard ranking takes into account utility-sector benefit programs and policies as well as financial incentives.
Below is a list of all of Connecticut's green incentives currently available.
2011 Commercial and Industrial Energy Programs:
Funded through the CT Energy Efficiency Fund and the CT Clean Energy Fund.
| Programs | Eligibility | Incentive |
| Energy Conscious Blueprint | Electric and firm natural gas C&I customers engaged in new construction, planned remodeling, major renovations and new equipment. | Up to 95% of incremental cost for new construction |
| Connecticut Cool Choice | Express Service Rebates for C&I customers replacing rooftop or packaged air conditioning systems or heat pump systems. | Rebates from $50-150 per ton. |
| Connecticut MotorUp | All C&I customers replacing three-phase motors. | Rebates from $45-700 per horse power. |
| PRIME | All industrial manufacturing customers. | For qualifying projects at customer location, 100% of cost paid for the first two events, 50% for the third and fourth event. |
| Energy Opportunities | All electrical and firm natural gas C&I customers, including municipalities, replacing existing inefficient technologies such as lighting and lighting controls (must exceed ASHRAE code by 15%), motors and controls, process-related equipment and HVAC equipment and controls. | Incentives up to 40% on the installed cost for eligible measuers. Comprehensive projects (2 or more end uses) and LED or induction lighting technologies may qualify for incentives up to 50% of the installed cost. |
| Express Lighting | Express lighting offers fast and convenient rebates for lighting changes. | Rebates from $10-$55 per fixture (varies with technology and application.) Rebates exceeding $1,000 require pre-approval. |
| Small Business Energy Advantage | C&I customers, including municipalities, with up to 200 kW (CL&P) or 150 kW (UI) of average peak demand. Interest-free financing for up to 36 months (CL&P) or 48 months (UI) available to qualified customers. Consult your utility for details. | Incentives up to 40% on the installed cost for eligible measuers. Comprehensive projects (2 or more end uses) and LED or induction lighting technologies may qualify for incentives up to 50% of the installed cost. |
| Operation & Maintenance (O&M) Services | All electrical and firm natural gas C&I customers. Programp provides incentives for the implementation of non-capital intensive items that save electric and/or natural gas energy. | Incentives up to 40% of installed cost. |
| Retrocommissioning | Large electric and firm natural gas C&I customers. Must have a building energy management system with trending capability. | 50%/50% cost share for investigative studies. Share Incentives up to 40% of installed cost. |
| The Business Sustainability Challenge | All electric and firm natural gas C&I customers interested in making sustainability an integral part of their business practices, corporate culture and business strategy | Training/educational opportunities, tools, analysis, studies and resources provided by utility staff and consultants. |
| ISO-NE Load Response | Electric customers with at least 100 kW of curtailable load that can respond within 30 minutes or 2 hours of notification. | Incentives paid for curtailment when requested. Higher payment available for customer capable of responding within 30 minutes. |
| Small Commercial & Industrial Financing | Qualified C&I electric customers with average kW demand between 150 and 350 kW over the past 12 months in business for minimum 3 years required. Call utility for details. | Low interest and interest free financing options available for qualified customers. |




