
Use the links below to view individual data charts:
2011 New & Expanding Companies
| Company | Activity | Town | Facility Type | New Jobs | Type |
| Alinda Capital Partners, LLC | Financial Advisory Service | Greenwich | Office, HQ | 40 | New |
| Atlantic Pulp | Mfg. Molded Pulp Trays | North Haven | Mfg. | 9 | Expansion |
| CIGNA | Health Insurance | Bloomfield | Office, HQ | 200 | Expansion |
| Comcast | Call Center | Enfield | Office | 100 | Expansion |
| ESPN | Digital Media, Radio | Bristol | Office | 200 | Expansion |
| Freepoint Commodities | Trading House | Greenwich | Office | 85 | New |
| Gigacyte | Biotech | Branford | Office | 13 | New |
| Hadapt | Software | New Haven | Office | 4 | New |
| Inline Plastics | Plastics | Shelton | Mfg. | 18 | Expansion |
| Positive Energy | Call Center | Middlebury | Office | 100 | Expansion |
| Schultz Electric Company | Mfg. Electric Motors | New Haven | Mfg. | 24 | Expansion |
| STR | Mfg. Solar Panels Comp. | East Windsor | Mfg. | 162 | Expansion |
| Ticket Network | Internet Retailer | South Windsor | Office | 292 | Expansion |
2010 New & Expanding Companies
| Company | Activity | Town | Facility Type | New Jobs | Type |
| Nufern | Mfg. Specialty Fiber | East Granby | Mfg. | 17 | Expansion |
| Ze-Vo, LLC | Consumer Products | East Hartford | Mfg. | 13 | Expansion |
| Lex Products | Electrical Assemblies | Shelton | Mfg. | 15 | Expansion |
| Ipsogen, Inc. | Biotech | Stamford | Office | 10 | Expansion |
| Artizan | Insurance Software | Windsor | Office | 65 | Expansion |
2009 New & Expanding Companies
| Company | Activity | Town | Facility Type | New Jobs | Type |
| Freedom Disability | Social Security Advocates | Shelton | Office, HQ | 35 | Expansion |
| EAO Switch Corporation | Mfg. Switch Controls | Milford | Office/Mfg. | 20 | Expansion |
| Sun Products Corporation | Consumer Products | Trumbull | R&D | 50 | New |
| Omaha Insurance | Financial Services | Trumbull | Office | 20 | Expansion |
| Coopers Surgical | Medical Devices | Trumbull | Office/Mfg. | 5 | Expansion |
| NBC Universal | Film and TV Production | Stamford | Studio | 200 | New |
| Royal Bank of Scotland | Finance | Stamford | U.S. HQ | 2000 | Expansion |
2008 New & Expanding Companies
| Company | Activity | Town | Facility Type | New Jobs | Type |
| Adrian Acoustics | Cabinet Manufacturing | Bridgeport | Mfg. | 16 | New |
| B&E Juices | Beverage Distributor | Bridgeport | Distribution | 14 | Expansion |
| Brook & Whittle, LTD | Paper Manufacturing | North Branford | Warehouse | 3 | Expansion |
| Cannelli Printing | Printing | West Haven | Office | 4 | Expansion |
| Citicorp | Financial Services | Bridgeport | Office | 25 | New |
| Clean Diesel Technologies | Mfg. Emission Controls | Bridgeport | Office | 13 | New |
| Clearlight Group | Services for Advertising | Bridgeport | Office | 30 | New |
| DRS Fermont | Defense Contractor | Bridgeport | Mfg. | 95 | Expansion |
| Energy & Power Solutions | Mfg. Generator Systems | New Haven | Office | 13 | New |
| Neopost | Mfg. Postage Machines | Milford | Office, HQ | 150 | Expansion |
| Phone Directories Company | Yellow Page Sales | Milford | Office | 25 | New |
| Reseach Edge | Financial Services | New Haven | Office | 10 | New |
| Unilever | Consumer Products | Trumbull | Office, R&D | 200 | Expansion |
| Westport Hardware | Hardware Products | Bridgeport | Warehouse | 10 | Expansion |
| Aflac Insurance | Financial Services | Trumbull | Reg. HQ | 5 | New |
| Blue Sky Studios | Computer Animation | Stamford | HQ, Studio | 300 | New |
| R&D Dynamics | Mfg. Turbomachinery | Bloomfield | Mfg. | 60 | Expansion |
| Walgreen's | Retail Chain | Windsor | Dist. Center | 550 | New |
2007 New & Expanding Companies
| Company | Activity | Town | Facility Type | New Jobs | Type |
| Emtec Metal Products | Steel Fabrication | Bridgeport | Mfg. | 7 | Expansion |
| Ipsogen Inc. | R&D Life Sciences | New Haven | Office, HQ | 26 | New |
| KISCO Conformal Coating | Advanced Materials Dist. | Milford | Office | 8 | Expansion |
| Kolmar America | Energy Contracts Broker | Bridgeport | Office | 25 | New |
| SkillPROOF Inc. | Software Development | Bridgeport | Office | 2 | New |
| Superior Knicker Company | Apparel Mfg. & Dist. | Bridgeport | Distribution | 4 | New |
| Altek | Mfg. Circuit Boards | Watertown | Mfg. | 125 | Expansion |
| Burris Logistics | Food Warehousing & Dist. | Rocky Hill | Warehouse | 200 | New |
| Carvel Corporation | Ice Cream Production | New Britain | HQ, Mfg. | 225 | Expansion |
| Keisense | Information Technology | Hartford | Office | 43 | New |
| Tighitco, Inc. | Mfg. Aircraft Structures | Berlin | Mfg. | 50 | Expansion |
| Westinghouse Electric | Nuclear Plant Design | Windsor | Office | 100 | Expansion |




